
Principles of Operation
| SOLAR COLLECTOR | PUMP | ||
| Collector area | 2.7m˛ | Flow rate | 0.7 litres/min |
| Dimensions | H. 2440 x 1215mm V. 1230 x 2415mm |
Power rating Max. pump height |
5Watts 21VDC 15m |
| Weight | 25g | ||
| Cover material | Polycarbonate | CONTROLS | |
| Light transmission | 90% | Min. radiation | 165W/m˛ |
| Absorber material | Copper | Thermal protection | 80 C |
| Selective layer | Chromium oxide | Time delay | 2 minutes |
| Absorption rate | 96% | Power supply | solar electric or electric |
| Emission rate | 8% | DRAINBACK VESSEL | |
| Insulation | 25mm Glasswool 25mm Urethane |
Volume Medium used |
5 Litres Water |
| PIPEWORK | |||
| Copper Microbore 8mm Diameter | |||